Difference between revisions of "BlueTool"
From Cameo Code
m (→Known Issues) |
m (→User Manual) |
||
Line 5: | Line 5: | ||
* Totally free for the commercial use. There's no evaluation period. Just feel free to use it. | * Totally free for the commercial use. There's no evaluation period. Just feel free to use it. | ||
− | ==User Manual== | + | ==Quick User Manual== |
[[Image:Bt screen1.png|thumb|Main Window]] | [[Image:Bt screen1.png|thumb|Main Window]] | ||
+ | The ways to connect components: | ||
*Shift + Left-Click to connect "blue arrow" | *Shift + Left-Click to connect "blue arrow" | ||
*Shift + Right-click to connect "gray arrow". | *Shift + Right-click to connect "gray arrow". | ||
:''click on the empty space to disconnect the component'' | :''click on the empty space to disconnect the component'' |
Revision as of 00:28, 12 February 2021
Bluetool is a desktop editor of VRM files used by Stingray system.
Download
License
- Totally free for the commercial use. There's no evaluation period. Just feel free to use it.
Quick User Manual
The ways to connect components:
- Shift + Left-Click to connect "blue arrow"
- Shift + Right-click to connect "gray arrow".
- click on the empty space to disconnect the component